Massimo I5MZY present two variants of his 13 element Yagi antenna for 144 MHz.
The first is a 6 meter boom version and the second one a 7 meter boom variant.
6 Meter Boom Version
Position | Lenght | Diameter | |
R | 0 | 1008 | 8 |
DE | 285 | 910 | 12* |
D1 | 450 | 952 | 8 |
D2 | 825 | 908 | 8 |
D3 | 1040 | 892 | 8 |
D4 | 1590 | 888 | 8 |
D5 | 1870 | 888 | 8 |
D6 | 2555 | 856 | 8 |
D7 | 3230 | 848 | 8 |
D8 | 3640 | 836 | 8 |
D9 | 4425 | 868 | 8 |
D10 | 5305 | 878 | 8 |
D11 | 6000 | 910 | 8 |
Distance between arms 50mm
shorten the arms 40mm on each side to insert a 10mm bent tube in order to allow fine tuning of the SWR.
- Element isolators are 60mm high from the boom.
- For other boom heights the length should be recalculated.
- the dipole should be fed with a balun, half wave lenght multplied cable’s velocity factor, as in the photo
7 Meter Boom Version
Position | Lenght | Diameter | |
R | 0 | 1000 | 10 |
DE | 530 | 950 | 12* |
D1 | 675 | 956 | 10 |
D2 | 1080 | 920 | 10 |
D3 | 1385 | 872 | 8 |
D4 | 1850 | 916 | 8 |
D5 | 2550 | 856 | 8 |
D6 | 2915 | 856 | 8 |
D7 | 3595 | 876 | 8 |
D8 | 4468 | 884 | 8 |
D9 | 5378 | 876 | 8 |
D10 | 6253 | 878 | 8 |
D11 | 7030 | 886 | 8 |
Donwload NEC FILES
I5MZY Massimo Massimo is an avid VHF UHF Contester, and loves antenna homebrewing. You can contact him via his qrz.com page |
Compliments, very nice made !!!
many thanks